Vacancy Details
| Vacancy Number | 25060754114 |
| Post | Veterinary Assistant Surgeon |
| Classification | |
| Ministry/Administration | Government of Puducherry |
| Department/Office | Department of Animal Husbandry & Animal Welfare |
| Organisation | Other |
Number of Posts and Reservation
| UR | EWS | OBC | SC | ST | PwBD | Total |
| 7 | 3 | 3 | 3 | 2 | 1 | 18 |
PwBD Reservation Details
| PwBD Type | PwBD Category |
| Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims, Muscular Dystrophy, Spinal Deformity and Spinal Injury without any associated neurological/limb dysfunction | OL-One leg affected (R or L) |
| Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims, Muscular Dystrophy, Spinal Deformity and Spinal Injury without any associated neurological/limb dysfunction | OA-One arm affected (R or L) |
| Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims, Muscular Dystrophy, Spinal Deformity and Spinal Injury without any associated neurological/limb dysfunction | DW-Dwarfism |
| Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims, Muscular Dystrophy, Spinal Deformity and Spinal Injury without any associated neurological/limb dysfunction | AAV-Acid Attack Victims |
| Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims, Muscular Dystrophy, Spinal Deformity and Spinal Injury without any associated neurological/limb dysfunction | SD-Spinal Deformity (without any associated neurological/limb dysfunction) |
| Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims, Muscular Dystrophy, Spinal Deformity and Spinal Injury without any associated neurological/limb dysfunction | SI-Spinal Injury (without any associated neurological/limb dysfunction) |
Post Description
| Pay Scale | Level-10 in the pay matrix (Rs. 56,100-1,77,500/-) plus NPA. |
| Age | Not exceeding 35 years as on the normal closing date. Not exceeding 40 years for Scheduled Caste/Tribes candidates as on normal closing date in respect of vacancies reserved for them. Not exceeding 38 years for Other Backward Classes candidates as on normal closing date in respect of vacancies reserved for them. Note- Relaxable for regularly appointed Central/U.T. Government Servant upto Five years as per instructions/orders issued by Govt. of India from time to time. For Age concession applicable to some other categories of applicants, please see relevant paras of the ‘Instructions and Additional Information to Candidates for Recruitment by Selection’. |
| Essential Qualification (s) |
A. EDUCATIONAL- (i) Bachelor Degree in Veterinary Science and Animal Husbandry or Veterinary Science from a recognized University or Institute. (ii) Registered with the Veterinary Council of India or State/UT Veterinary Council. NOTE- Qualifications are relaxable at the discretion of the UPSC, for reasons to be recorded in writing, in case of candidates otherwise well qualified. |
| Desirable Qualification (s) | |
| Duty(ies) | Administrative and clinical duties involving in running Veterinary Dispensaries and treatment of Animals (indoor & outdoor). To educate the farmers with better package of animal husbandry practices and to perform multifarious activities under various schemes implemented by the department, etc. |
| Probation | One year |
| Headquarters | Puducherry |
| Other Details | General Central Services Group “A” Gazetted Non-Ministerial. The post is permanent. |
| Any Other Conditions | Knowledge of local language/dialects prevalent in the area i.e. Tamil, Malayalam, Telugu will be an advantage to the candidate applying for the post. |
Current Time & Date :- (08:53:05 AM ( Sat, Dec 13th, 2025 )) (Your Machine IP Address - :216.73.216.28)